Library
- Confined Spaces Regs
- Constr. Design, Man. Regs
- Constr. Head Protection Regs
- Control of Noise at Work Regs
- COSHH
- Electricity at Work Regs
- Environmental Protection Act
- Fire Precaution Regs
- Display Screen Equip Regs
- Health & Safety at Work Act
- First-Aid Regs
- Info for Employees Regs
- Employers Liability Act
- Lifting Ops, Equip Regs
- Manual Handling Ops Regs
- Management of H&S Regs
- PPE at Work Regs
- PUWER Regs
- RIDDOR
- Health, Safety & Welfare Regs
- Safety Signs & Signals Regs
Health and Safety - Online Library
The Control of Noise at Work Regulations 2005
These regulations are in place in order to protect people from exposure to harmful noise and the progressive effect it can have. The main requirements apply when noise exposure is likely to be at or above any of the three Action Levels (AL’s) see table for details.
| Action required where LEPd to be | Below 85 dB(A) | 85 dB(A) 1 st AL | 90 dB(A) 2 nd AL |
| Employer’ duties | |||
| General Duty to reduce risk | ● | ● | ● |
| Risk of hearing damage to be reduced to the lowest level reasonably practicable | ● | ● | |
| Assessment of noise exposure | |||
| Noise assessments to be made by a competent person | ● | ● | |
| Record of assessments to be kept until a new one has been made | ● | ● | |
| Noise reduction | |||
| Reduce exposure to noise as far as is reasonably practicable by means other than ear protection | ● | ||
| Provision of information to workers | |||
| Provide adequate information, instruction and training about risks to hearing, what employees should do to minimize risk, how they can obtain ear protectors if they are exposed to between 85 and 90 dB(A) and their obligation under Reg 11 | ● | ● | |
| Mark ear protection zones with notices, as far as is reasonably practicable | ● | ||
| Ear Protectors | |||
| Ensure, so far as is reasonably practicable, that protectors are: | |||
| · Provided to employees who ask for them | ● | ||
| · Provided to all exposed | ● | ||
| · Maintained and Repaired | ● | ||
| · Used by all exposed | ● | ● | |
| · Ensure, so far as is reasonably practicable, that all who go into a marked ear protection zone wear suitable ear protection | ● | ||
| Maintenance and use of equipment | |||
| Ensure so far that is reasonably practicable, that; | |||
| · All equipment provided under the Regs is used, except for the ear protection provided between 85 and 90 dB(A) | ● | ● | |
| · Ensure all equipment is maintained | ● | ● | |
| Employees Duties | |||
| Use of equipment | |||
| So far as is reasonably practicable; | |||
| Use ear protectors | ● | ||
| Use any other protective equipment | ● | ● | |
| Report any defects discovered to the employer | ● | ● | |
| Machine Makers’ and Suppliers Duties | |||
| Provision of information | |||
| Provide information on noise likely to be generated | ● | ● |
(Source HSE)
Self-Employed & Home Workers
Regulation 2 requires self employed people to fulfil the responsibilities of both employer and employee. Employers must also take action to protect people who are employed by them to work at home.
More than one employer involved
Where more than one employer is involved, the regulations place duties on all employers and each will have a responsibility;
- To their own employees
- So far as is reasonably practicable, to anyone else at work who is affected by their activities
Exemptions
HSE can give exemptions to certain Regs where the exposure averaged over a week can be guaranteed to below 90 dB(A) or where ear protection would be likely to cause risk to the user, compliance is not reasonably practicable.
